Create Your First Project
Start adding your projects to your portfolio. Click on "Manage Projects" to get started
Shoshoni Lysite Directory
DIRECTORY
SHOSHONI LYSITE
NAME, BLOCK, LOT, GRAVE
ABRAHAM, MICHELLE, "SHELL" 4 3 2
ADAMSON, JANE LONA, (CREMAINS) 13 7 3
ADAMSON, JOHN W., (CREMAINS) 13 7 3
ALBRANDT, JAKE J., (CREMAINS) 17 1 2
ALBRANDT, NADINE (YOST), (CREMAINS) 17 1 1
ALBRIGHT, CLIFFORD RAYMOND 4 3 4
ALBRIGHT, FERN ROSE 14 3 4
ALBRIGHT, JAMES RUSSELL 4 2 5
ALBRIGHT, MARILYN ANN 4 10 1
ALBRIGHT, RAYMOND C. 14 3 5
ALBRIGHT, RICHARD CHARLES, SR. 4 1 4
ALBRIGHT, SAMUEL R. 14 3 3
ALEXANDER, BESSIE LEE 14 18 4
ALEXANDER, NELSON OSCAR 14 18 5
ALLANIS, JOHNNIE EDWARD 9 17 5
ALLARD, ARMAND FABIAN 5 4 3
ALLEMEESCH, ALBERT 15 11 2
ALLEN, FRANK 11 4 1
ALLEN, JAMES F. 9 20 5
ANDERSON, (BABY) 10 2 4
ANDERSON, AUGUST 6 3 1
ANDERSON, BRITA LISA 6 3 4
ANDERSON, L. C. 10 2 5
ANDERSON, OLAF 6 3 5
ANDREWS, CHARLES FRANKLIN 16 15 3
ANDREWS, CLAIRE ELIZABETH 5 13 1
ANDREWS, JOHN HAMBLEN 16 15 2
ANDREWS, MARION B. 16 15 1
APLAND, DOLLY D. 15 2 2
APLAND, EDWARD OLSEN 15 2 1
ARNOLD, CHARLES A. 9 12 3
ARNOLD, MARTHA “MATTIE” 9 12 2
AUGUSTA, JUNE 10 10 2
AVERY, BERTON W. 3 20 4
AVERY, GOLDIE T. 3 20 5
AYERS, THERESA ANN 13 6 2
AYNELINE, MICHAEL J. 15 20 5
BADER, BLANCHARD 9 7 3
BANCROFT, (TWIN BABY) 5 14 1
BANCROFT, THOMAS C. 5 14 4
BARTEL, WILLARD 6 20 1
BARTLETT, ELTON HOWARD 8 16 5
BARTLETT, TRAVIS NEAL 8 16 3
BARTON, JOHN J., "JACK" 7 10 3
BARTON, KATHERINE C. 7 10 2
BASKETT, MARY DORSEY 5 9 4
BATISTO, TIMOUNTADO 10 15 1
BAXTER, GIDEON NEWTON 16 17 5
BAXTER, JESSIE 16 17 4
BEARDSLEY, GEORGE WADSWORTH 6 1 4
BECK, EDWIN, C., "SHORTY" 5 11 1
BECKER, THEODORE 6 16 5
BEEKMAN, ANN (ROBINSON) 13 10 1
BEEKMAN, EDWARD ANTON 13 10 4
BEEKMAN, GARNELL E. 13 8 1
BEEKMAN, GORDON LON 13 10 3
BEEKMAN, JUDITH M. (CREMAINS) 13 10 3
BERGER, DORA 9 3 5
BERGER, DOROTHEA 6 5 2
BERGER, ELBERT (CREMAINS) 6 5 2
BERGER, ERNEST 6 5 3
BIGGS, WILLIAM B. 10 5 4
BIRD, ANICE (CREMAINS) 16 20 4
BIRD, ELERY W. 16 20 4
BIRD, PHILLIP M. 16 20 5
BLAIR, W.A., (MRS.) 9 11 1
BLOOMFIELD, CLARA 6 16 3
BLOOMFIELD, W.A., “CAPT.” 6 16 4
BOATES, D.C. 10 20 1
BODIE, FRANK A. 6 1 2
BOOKER, GRACE LOUISE 10 20 5
BOOKER, HATTIE B. 6 19 5
BOWER, GENE EDWIN 16 16 1
BOWERS, CARL A., "GRAMPA" 7 8 1
BRASKET, PEARL LOIS, (FULLER) (MEEKS) 13 14 2
BRAY, FERN R. 6 11 4&5
BRAY, GEORGE W. 6 11 4
BRAY, NELLIE T. 6 19 1
BRENNAN, CHARLES WILLIAM 7 16 5
BRIGHAM, JOHN T. 10 5 5
BROOKS, BESSIE, (MURRAY) 9 9 4
BROOKS, FLORENCE, (MURRAY) 9 9 1
BROOKS, RUTH, (MURRAY) 9 9 3
BROOKS, SACKETT 9 9 2
BROWN, IRENE MAY 10 17 1
BROWN, MARY ESTELLE 6 7 2
BROWN, PHILIP EDWARD 6 7 3
BROWNRIGG, WILLIAM R. 9 2 5
BRUBAKER, GERTRUDE LILLIE 13 17 1
BRUBAKER, JOHN JOSEPH, “JOE” 13 17 2
BULOW (KUHN), MAGDELINA, (MAGGIE) 9 18 2
BURAKOWSKI, PETER J. 15 10 3
BURAKOWSKI, VERNA RUTH 15 10 2
BURGER, PHILLIP BISHOP 5 5 5
BURGESS, MILDRED ALICE 5 16 3&4
BURGESS, WARREN (CREMAINS) 5 16 3&4
BURKES, JOSEPH SAMUEL, "SAM" 5 3 3
BUSSINO, LOUISE ANNA 15 9 1
CASTEEL, BESSIE AURELIA 6 10 3
CASTEEL, ESSIE BEATRICE 6 10 4
CAUSEY, CHARLES J. 4 3 1
CHANDLER, OTTO 5 2 5
CHAVES, FULGENICO J. 9 3 4
CHRISTIANSEN, (BABY) 10 9 1
CHRISTIANSEN, (BABY) 10 9 2
CHRUDIMSKY, DORIS MARIE 7 20 1
CHRUDIMSKY, PAUL JOHN 7 20 2
CLARK, (BABY) 5 7 1
CLARK, DOROTHY OPAL 13 3 1
CLARK, INA ETHEL G. 4 17 4
CLARK, LOREN ROBERT, SR. 13 3 2
CLARK, WALTER FRANCIS 4 17 5
COFFEE, SHARON MARGARET (SCHAMBER) (CR) 17 11 4
COLBURN, ALBERT ELROY, JR. 9 20 1
COLE, VIVIAN, (GILL) 15 15 2
COLGAN, DONNA JEAN 13 13 1
COLGAN, HOWARD G., SR. 13 13 4
COLGAN, NOAH HOWARD 13 13 2
COLGAN, ZINA 13 13 3
COLLVER, DOROTHY (CREMAINS) 4 20 2
COLLVER, HAROLD ARTHUR 4 20 1
COLLVER, HARVEY GENE 4 20 1&2
COLVIN, ROBERT WESLEY 4 20 5
COMES, CAROL 17 15 3
COMES, NICHOLAS MARVIN, "MARV" 17 15 4
CONERTY, CLARA 5 18 4
COOPER, DELLA S. 6 5 4
COOPER, FRANK 3 3 5
COOPER, PAULOS MCDOLLIN 6 5 5
COPLIN, ERNEST W., "ERNIE" (CREMAINS) 13 5 3
CORDOVA, JOE 4 19 4
CORDOVA, RALPH 4 19 5
CORNISH, ERNEST L., "BOB" (CREMAINS) 7 11 3
CORNISH, VIOLET ANN (CREMAINS) 7 11 3
CRABB, ANITA BRUNA 6 19 2
CRABB, EDWARD LEWIS 6 19 3
CRABB, PAUL 6 11 3
CRABB, PAULINE 6 19 4
CROWLEY, ARTHUR 4 17 3
CROWLEY, IYONE 4 17 2
CUNNINGHAM, GUY 11 3 5
CUNNINGHAM, MARIE GUYETTE 11 3 1
CURRAH, SHIRLEY JEAN (CREMAINS) 13 13 3
DALE, EDWARD SEVERT 14 15 3
DANIELS, LAURA MAE,"FREEDA" 8 20 4
DANIELS, WAYNE MILTON 8 20 5
DAVID, RICHARD H. (CREMAINS) 3 20 1
DAVIS, DAVID 5 12 3
DAVIS, JOZINA ROBINSON 5 12 2
DAVIS, MARY ALICE, "ALLIE" 5 5 1
DELJUNCO, ALBERT 6 11 1
DIELMAN, HENRY J. 6 6 4
DIELMAN, MARY ELIZABETH 6 6 3
DIVVER, JOSEPH PATRICK 13 17 5
DIVVER, LORRAINE 13 17 4
DIVVER, MARY M. 13 17 3
DONS, JACK 10 14 2
DORNBLAZER, EDNA J. 14 2 2 & 3
DORNBLAZER, ROBERT DALE “BOBBIE” 14 2 2 & 3
DORNBLAZER, VICTOR GLEN 14 2 2
DOUGHTY, JOHN ROBERT 13 12 2
DOUGHTY, MARY MARTHA 13 12 1
DOW, DENNY E. 7 13 1
DOW, WILLA, "WILLIE", (CREMAINS) 7 13 1
DRISCOLL, LOREN 16 19 4
DUNCAN, ELMER M. 5 13 4
DUNNING, ELMER 10 13 4
DUTCHER, (CHILD) 15 6 1
EARL, GUST 10 17 4
ELLCEY, MILDRED LOUISE 13 12 3
ELLCEY, MORGAN EDWARD 13 12 4
ELLISON, EVELYN VIRGINIA, "GINGER" 16 18 3
ELLISON, FRANK L., "COB" 16 18 2
ELLISON, VICTORIA LEE 16 18 4
ELROD, FRANK GROVER 14 4 3
ELROD, RITA M. 14 4 2
ELVIDGE, AMANDA ANN, "MANDI" (CREMAINS) 17 4 1
ENGLAND, WILLIAM T. 10 18 2
EPPICK, ANTON 5 11 2
FASTLAND, JACK 10 17 3
FENDER, MARY M. (BROWN) (CREMAINS) 4 4 1
FENLEY, JAMES J. 14 14 1
FENLEY, WILLIAM M. 14 14 2
FIBIGER, KAROLINA 5 2 4
FINK, MARY ANN, (WAGNER) 17 5 4
FISHER, DANIEL M. 10 18 4
FISHER, FRANK L. 10 18 4
FISHER, GEORGE F. 11 1 1
FISHER, MASON W. 4 16 4
FLORENCE, ANN STEPHANIE, "ANNIE" 4 5 3
FLORENCE, ROBERT JOHN 4 5 2
FORSTER, WANDA KAY 4 8 4
FRASER, WILLIAM S., (BABY) 15 7 4
FREUDENTHAL, (INFANT) 15 16 1
FULLER, ALICE LOUISE 15 19 2
FULLER, ANNA ZAHRADNICEK 15 17 2
FULLER, CAROLINE LOUISE 5 2 1
FULLER, CAROLINE THERESA 5 2 3
FULLER, DOUGLAS E., JR. 15 18 1
FULLER, DOUGLAS E., SR. 15 17 1
FULLER, GEORGE BACCHUS 5 2 2
FULLER, GEORGE JOESPH 5 2 2 & 3
FULLER, NOEL SCOTT 13 14 1
FULLER, OPAL B. 16 5 1
FULLER, ROBERT ANTON, “BOB” 16 15 2
FULLER, RUTH EVELYN 15 17 4
GABUS, FRED ALEXANDER 5 16 4
GABUS, NETTIE MAE 5 16 3
GARDEN, ALEXANDER 15 4 3
GARDEN, ALFRED JEWELL, "SCOTTY" 15 4 4
GARDEN, BARBARA CLARK 15 4 2
GARDEN, WILLIAM 15 4 1
GEIST, BERTHA 6 13 2
GEIST, CLARA 6 13 1
GERL, IRENE M. 13 16 4
GERL, JOSEPH A. 13 16 5
GILBERT, ELSIE NORA 13 11 3
GILBERT, RAY FRANCIS 13 11 4
GILL, FORREST MAY, JR. 15 15 1
GILLETT, MARY WATERS 9 3 2
GILLETT, WILLIS EMMET (CREMAINS) 9 3 2
GLEN, JOHN B. 6 13 3
GLOVER, R. S. 10 13 1
GOERTZEN, GOLDIE (CREMAINS) 11 2 4
GONZALEZ, FERNANDO 17 14 4
GORDON, JAMES HOUSTON, "SCOTTY" 7 1 3
GORDON, KENNETH WAYNE 7 1 1
GORDON, THELMA JANE 7 1 2
GRATH, M. C. 10 14 1
GREEN, CALLIE MAXINE 13 20 4
GREEN, DALLAS (CREMAINS) 17 4 1
GREEN, DANA VAN 17 4 1
GREEN, FLORA NEIDHARDT 6 16 2
GREEN, HOMER ANTHONY 6 16 1
GREEN, JUSTIN THEODORE, "J T" 7 3 1
GREEN, KATHRYN ELAINE (CREMAINS) 17 4 1
GREEN, RICHARD DOUGLAS (CREMAINS) 13 20 5
GREEN, RICHARD LEE, "DICK" (CREMAINS) 17 4 1
GUDMUNSEN, ANNA MAUDE 16 16 3
GUDMUNSEN, JOHN WILLIAM, "WILL" 16 16 2
GUFFEY, J. VERNEN 5 11 4
GUFFEY, JOHN D. 5 11 3
GUFFEY, LEON (CREMAINS) 4 7 1
GUFFEY, LLOYD D., "RED" 4 5 4
GUFFEY, MABEL (KLINTOBE) 4 7 1
GUMS, DONALD LEROY 9 12 1
GUMS, HELEN MARIE 9 19 1
GUTRU, PEARL VILLET MARIE 14 8 3
GUTRU, RONALD, "ROD" 14 8 4
HALL, MRS. W.R. 9 15 1
HAMILTON, CHARLOTTE MARTHA 9 16 4
HANARHAN, MIKE 10 17 2
HANES, ALICE JOSEPHINE 4 5 1
HARDING, JOHNNY DARRELL 18 19 5
HARRINGTON, HELLEN FULLER 15 19 3
HARRISON, NETTIE E. 10 8 3
HAVENS, ELIZABETH MAY, "BETTY" 7 17 3
HAVENS, JERRY RUSS 7 17 2
HAWKINS, GROVER C. 9 3 3
HAZELWOD, H. E. 10 5 2
HEARD, GEORGE 10 4 4
HEASLEY, BELLA IRENE 13 7 3
HEASLEY, JENNIE MARIE 13 7 1
HEASLEY, RALPH EDWARD 13 7 2
HECKERT, BURDETTE EARL 8 5 3
HEDGLIN, BERT ELIAS 15 20 4
HEDGLIN, BEULAH I. 15 20 3
HEISE, H. 10 11 1
HENDERSON, JOHN 13 2 2
HENDERSON, MARTHA 13 2 1
HENDERSON, WALTER HENRY 13 1 3
HERBST, ALVINA MARIE 5 10 4
HERBST, ANTON, "TOM" 5 1 5
HERBST, FRANK 5 10 3
HERBST, FRANK EDWARD 5 10 1
HERBST, JOHN, SR. 13 5 5
HERBST, MARIE M. 13 5 4
HERBST, MARIE MELZ 5 10 2
HERBST, WILLIAM FRANK, "BILL" 5 1 4
HEYER, ANNA SARAH 5 18 2
HEYER, ARNOLD OLIVER 5 18 1
HEYER, LAURINA OTILDA 5 18 5
HICKMAN, FRANK ELROY 8 11 4
HILL, CLARENCE 9 12 4
HOFFMAN, LYLE R. 15 1 2
HOFFMAN, MARGARET ROBERTA 15 1 1
HOLBERG, LOUIS 6 20 5
HOLBERG, WILLARD CLAIRE 6 20 1
HOLLAND, MARGARET 10 20 2
HOLMQUIST, JACQUELYN 15 19 1
HOMAN, GEORGE A. 13 5 1
HOOD, KENNETH PAUL, "KENNY" 13 4 1
HOOD, MYRTLE IRENE 13 4 3
HORTON, MARY ALMA 16 10 4
HOWARD, ALICE A., "TILLIE" 7 5 2
HOWARD, BESSIE MURRAY 9 6 1
HOWARD, ESSIE MAY 9 13 2
HOWARD, FRANK O., SR. 9 7 2
HOWARD, FRAY, (BABY) 9 7 1
HOWARD, HUGH HAGLER 7 5 1
HOWARD, JOHN FRANKLIN, "FRANKIE" 9 7 4
HOWARD, KENNETH HAGLER 7 5 3
HOWARD, LOY HAGLER, "POP" 13 3 5
HUBBARD, GLEN ERWIN 8 5 1
HUBBARD, IOLA MAE 8 5 2
HUBER, MARJORIE ILO (CREMAINS) 5 16 3 & 4
HUFFORD, FRED 16 19 2
HUFFORD, MINNIE VIRGINA 16 19 3
HUMPHREYS, JEFFRY JAMES 15 4 3
HUMPHREYS, MARY ANN, "MAE" 5 20 4
HUMPHREYS, RUTH RIVERS 5 20 2
HUMPHREYS, SIDNEY ARTHUR 5 20 3
HUMPHREYS, THOMAS SIDNEY, "SID" 5 20 5
HURT, HAROLD DEROY 2 5 1
HURT, NANCY, “JUDY” 2 5 2
HUTCHINSON, HAROLD DEROY, (BABY) 10 19 1
IRELAND, BABY BOY 16 11 3
IRELAND, ROY EVERETT 16 11 1
IRWIN, LINDSEY GEORGE 6 13 4
JACKSON, FRANK, "WILD HORSE" 7 12 1
JARVIS, ANNA MARIE 14 6 3
JARVIS, BETTY JEAN, (COMES) 2 13 2
JARVIS, DURWARD DEWEY, "DUD" 14 6 4
JARVIS, MYRON C. 2 13 4
JENNINGS, LLOYD SMITH 10 3 2
JEWELL, EMORY LEE, DR. 5 13 3
JOHNS, J. A. 10 11 4
JOHNSON 5 8 4
JOHNSON, BENJAMIN DAVID 17 13 4
JOHNSON, CARRIE B. 13 9 1
JOHNSON, CLAUS W. 6 3 3
JOHNSON, DAVID DEVERE (CREMAINS) 17 13 2
JOHNSON, EDWARD HENRY 13 9 2
JOHNSON, IDA, (ANDERSON) 6 3 2
JOHNSON, JOHN SWANSON 9 13 1
JOHNSON, WILLIAM HARRY 9 16 5
JOHNSTONE, WILLIAM 9 16 5
JONES, HARVEY, M. 10 17 5
JONESON, MARTHA MATILDA C. 6 12 3
JOURGENSEN, EMMA, (ANDERSON) 6 4 2
KAHLER, DAISY 14 20 4
KAHLER, DAISY (CHILD) 10 16 2
KAHLER, JOHN L. 14 20 4
KAHLER, TED 14 20 5
KAISER, CURT EDWARD, JR. 5 6 1
KAISER, CURT EDWARD, SR. 5 6 3
KAISER, FANNIE MARIE 5 6 2
KANSON, LULU 6 15 1
KANSON, OMAR 6 15 2
KEITH, BETTIE 15 5 5
KEITH, DELLA BREWER 15 5 3
KEITH, GERTRUDE, "TRUDY" 15 5 1
KEITH, JESSE E. 15 5 4
KEITH, ROLAND C. 15 5 1
KELLY, MAY 10 16 4
KENYON, ALBERT HARRISON, JR., "AL" 8 18 1
KENYON, ELLEN, (CREMAINS) 8 14 4
KENYON, GEORGE ROBERT, JR. 8 18 5
KENYON, GEORGE ROBERT, SR. 8 18 4
KENYON, HAZEL PAULINE 8 18 2
KENYON, JOHN ALLEN, JR. 7 2 3
KENYON, JOHN ALLEN, SR., (CREMAINS) 8 18 1
KENYON, MICHAEL SHELDON 8 14 3
KIMBALL, VIOLA EVA 6 9 4
KIPP, KENNETH ARTHUR 7 11 4
KNECTTLE, CHARLES J. 10 18 1
KNIGHT, EUGENE H., "SMOKEY" 15 15 4
KNIGHT, JULIA ROSELLE GILL, "BILLIE" 15 15 3
KUHN, MAGDELINA (BULOW), “MAGGIE”
KYLE, ABNER 10 11 3
LAIRD, ALBERT EDGAR, "BERT" 14 7 3
LAIRD, ETHEL, ROSINA RICHIE 14 7 4
LAMOUREUX, JAMES EDWARD 10 15 3
LARSON, ALBERT L., "ABE" 4 5 5
LARSON, MABLE L. 4 4 5
LEACH, KATHERINE HELEN 13 4 4
LEACH, WAYNE 13 4 5
LEMIRECK, M. 10 12 1
LENT, J. N. 14 2 1
LEWIS, ANNA GRACE 14 2 5
LEWIS, DANIEL AARON 13 2 5
LEWIS, YVONNE MARIE 8 1 4
LIEDY, JEFFREY JOSEPH 9 14 3
LILLY, HENRIETTA STELLA 16 12 2
LINDEN, IRMA IRENE 14 3 2
LINDEN, OMER RAYMOND, "RAY" 14 3 1
LINN, "BABY SON" 15 8 1
LINN, JANNETTE GUILE 15 8 3
LINN, RALPH SEAMAN, JR. 15 8 4
LINN, RALPH SEAMON, SR. 15 8 2
LITZ, JONATHAN M., “JON” 7 15 1
LONG, JAUNITA 5 5 2
LONG, MILDRED, “MICKIE” 15 16 4
LONG, ORVAL LLOYD 15 16 5
LOTOZI, JOE 10 16 1
LOUGHREY, HATTIE R. 9 8 3
LOUGHREY, WILLIAM M. 9 8 2
LOYD, C.E CLEMENT, "CLEM" 10 4 3
LUCAS, ANNA S. (ANNIE) 13 1 4
LUCAS, FIRMAN A., "LUKE" 13 1 5
LUDTKE, FRED BENNETT 11 2 2
LUDTKE, GLADYS ELLEN 11 2 1
LUDTKE, GOLDIE MAE 11 2 3
LUKOWIAK, TONI RAE 13 10 1
LUND, ELVERN DUANE 17 16 4
LUND, HARRIS 17 16 4
LUTON, DAVID BILL 14 5 4
LUTON, JESSE ALBERT 14 5 5
LUTON, REBECCA RUTH 14 5 3
LUTON, RUTH F. 14 5 3
LYBARGER, FRANK EAMES 15 9 4
LYBARGER, PAULINE JOSEPHINE 15 9 5
MACKEITH, DONALD W., "WHITEY" 9 13 3
MADISON, ANCHER EARL 6 1 3
MAHAN, WAYNE CORDELL, “CORKY” 3 6 1
MAHNKE, BRIDGETTE 9 8 4
MANCHESTER, AUDREA LUCILLE 4 8 3
MANCHESTER, SHELDON DAVID 4 8 2
MANING, ISABELL 10 13 2
MAPLE, CLARENCE ROBERT 13 11 1
MAPLE, NEVA C. 13 11 2
MARISAKI, J. 10 3 1
MATTERN, DOROTHY MAE 6 17 4
MATTERN, MARION W. 6 17 5
MATTESON, EDNA B. 15 14 1
MAXWELL, ANDY PETE, SR. 9 17 1
MAXWELL, RICKY LEE 9 17 4
MCBETH, R. H. 10 1 3
MCBIRNEY, BABY SARAH 10 19 2
MCCOY, WILLIAM HENRY, "BILLY" 16 1 4
MCDOUGALL, KATHERINE TODD 6 8 1
MCGRATH, MYRON C. 10 14 1
MEEKS, ELIZABETH, “BETTY” 6 14 2
MEEKS, HARVEY RAY 13 14 4
MEEKS, JACK GRAHAM 6 14 3
MEEKS, JACK GRAHAM, “JACKIE” 14 16 1
MEEKS, LILBERN CAMY, "GRAHAM" 13 14 3
MEREDITH, HELEN MARIE 7 17 4
MEREDITH, ROBERT BRUCE 7 17 5
MEYER, MARY 10 4 1
MEYER, RUDOLPH 10 4 2
MILLARD, ARTA MARCELLS, "MARCIE" 16 19 5
MINARD, FERN ESTELLA 5 7 3
MINARD, FRANCIS LAVERN 5 7 2
MOORE, AGNES MARIE 9 5 2
MOORE, ANNA MARLENE 7 6 4
MOORE, CHARLES FRANCIS, "FRANK" 9 5 4
MOORE, CHARLES, JR. 9 5 4
MOORE, FRANK HAMILTON 9 5 1
MOORE, GLENN 7 6 3
MOORE, HAZEL ELVA 9 5 3
MOORE, HENRIETTA VAUGHN 9 5 5
MOORE, ROBERT LEE, “BOB” 18 1 4
MORENO, LORENZO * * *
MORRISON, DANIEL ROZELL 16 1 2
MORRISON, FRANCES MARY 15 18 2
MORRISON, ROBERT WILLIAM 16 1 3
MORRISON, SAMUEL OWEN 16 1 1
MORTON, BEVERLY JOYCE (BEEKMAN) 13 10 4
MULHERIN, FERN VIOLET 7 19 5
MULHERIN, MAURICE PRESTON 7 19 4
MULHERIN, RALPH TERRILL 7 20 5
MURCHISON, MARY MAY 14 11 2
MURRAY, FLORENCE N. “FLOSSIE” 9 9 1
MURRAY, HUGH 14 11 4
NAPIER, GERTRUDE LAUREA 13 1 2
NELSON, FRANK 10 16 5
NELSON, FRED 10 5 3
NELSON, NELS PETER 14 13 2
NEWBOLD, EDWIN MARK 3 5 1
NEWBOLD, ROXANN BRYANT 3 5 2
NICHOLS, JAMES LEE, SR. 6 18 5
NICHOLS, LUTHER PARM 6 18 ?
NICHOLS, SUSIE PARM 6 18 4
NICKLESON, DARCEY KAY (ORGAARD) 8 8 1
NIELSON, LARS 10 16 3
NOBLE, HARVEY, (BABY) 10 15 2
NOBLES, THEODORE HARRISON (CR) 7 14 4
NUNEZ, JOHN C. 17 12 4
O’KELLY, ALLEN GILBERT 13 20 1
O’KELLY, TERRY 13 20 3
O’KELLY, VIOLA BILLIE 13 20 2
OJA, EINO HJALMAR 5 4 1
OLSON, ANNA GEONORA 14 8 1
OLSON, GREGORY ALAN, "GREG" 9 16 3
OLSON, OSCAR JAMES 14 8 2
OSGOOD, EDWARD 7 12 2
OTT, CLARA BENTZ 6 15 3
OTT, EMIL RUDOLPH 6 15 4
OWEN, LINK 10 20 5
OWENS, WILLIAM CARL 14 11 1
PARISH, EDWARD 8 2 1
PARISH, ZACHARY ZIMMERMAN, “ZACH” 8 3 1
PARKER, THELMA C. 10 1 1
PARKS, BENJAMIN H., “HARRY” 5 17 4
PARKS, CLARA K. 5 17 5
PARKS, DONALD LEE 5 17 1
PARKS, LAWRENCE WALTER 5 17 3
PARKS, LUREE CLAIRE (ALLISON) 5 17 2
PARROTT, CHARLES STEVEN 13 5 5
PASSELL, DAVID RAY, "DOC" 5 4 5
PEACOCK, DANNY L. 13 15 2
PEACOCK, JAMES EBER, “JIM” 13 6 4
PENEFF, BARNI 10 15 4
PEREA, FLORA M. 14 16 2
PEREA, FRANK A. 14 16 4
PEREA, JOSE MANUEL, “JOE” 14 16 3
PERLINSI, ROMAN MARTIN 4 19 3
PERLINSKI, ESTER JEAN 4 18 2
PERLINSKI, JOYCE NADINE 4 18 4
PERLINSKI, MILDRED 4 19 2
PERLINSKI, RICHARD L., "DICK" (CREMAINS) 4 18 3
PETERSON, NORMA, (SHANLEY) (CREMAINS) 14 9 1
PETTY, LUTHER M. 9 19 2
PETTY, OLGA ESTELLA 9 19 3
PHILLIPS, THOMAS CLAYTON 4 6 1
PHILP, (KATHLEEN) ANN 3 16 3
PHILP, JOHN INNES 3 16 4
PICKETT, E. L. 9 8 1
PIERCE, JENNETTE O. 6 2 5
PIGG, CHAUNICE MARIE, (BABY) 4 1 1
PINNEY, PEARL MAE. 9 4 5
PORTEOUS, GEORGE DYKES, CAPT. 6 11 2
PORTER, CHARLES J. 4 15 4
PORTER, ELIZA L. 4 15 3
PORTER, JAMES M. 10 7 *
PORTSCHY, ADA EDITH 13 19 4
PORTSCHY, WALTER W. 13 19 5
PORTZ, JAMES 4 18 4
POWERS, ALICE C. 10 3 4
POWERS, CAROL JOYCE 9 2 3
POWERS, ROBERT, (BABY) 10 2 3
PRICE, RICHARD CASH, "DICK" 14 13 1
RAMAGE, MARGARET JANE 2 4 2
RAMAGE, WILLIAM BARCLAY 2 4 3
RATHBUN, HARLEY BERT 6 1 5
RAY, KATHRYN E. 6 5 1
RAYMER, SHAUNA MARIE 4 6 4
READY, DAVID WAYNE 7 2 1
REED, MYRTLE BELL 15 16 2
REID, JOHN CARSON 6 17 2
REID, RUBY ELINOR 6 17 1
RELLUBENDER, G. 14 1 1
RICHARDS, EVELYN “EVIE” 16 20 3
RITCHIE, BRUCE WALLACE 14 7 2
RITCHIE, NAOMI MIRIAM 14 7 1
RIVERA, (BABY) 11 3 4
RIVERS, JOAN ARLEEN (PEACOCK) RIVERS (CR) 13 6 3
RIVERS, LENA ANN 5 20 1
RIVERS, UDELL R. 13 15 1
ROBARCHEK, CLARENCE ALBERT 13 19 1
ROBARCHEK, IRENE ELLEN 13 19 2
ROBARCHEK, JOHN HENRY 13 19 3
ROBERTS, ERWIN HERSEY 8 1 1
ROBIDOUX, FLORENCE DARLENE 4 13 4
ROBSON, DONALD MCGREGOR 6 18 2
ROBSON, LOVINA ROSALIE 6 18 1
RODGERS, BELLE B. 15 3 1
RODGERS, BOBBIE W. 7 18 4
RODGERS, HAROLD O., "SHORTY" 7 18 3
RODGERS, IDA W. 15 3 3
RODGERS, JAMES W. 6 7 1
ROOT, FRED KEITH 6 6 2
ROOT, LILA L. 6 6 1
ROSS, (BABY) 10 13 3
RUESCHHOFF, DARYL GLEN 8 12 4
RUSSELL, CHARLEY A. 14 13 4
SANKEY, (BABY) 11 1 5
SARGENT, EUGENE D. 5 12 1
SATO, MARIA 10 19 5
SATO, MARIE, (BABY) 10 19 4
SATO, MELICO 10 19 3
SCHIMMEL, ARDELL (GUFFEY) (CREMAINS) 4 3 5
SCHIMMEL, HENRY GLENN (CREMAINS 4 3 5
SCHIMMEL, TIMMY D. (CREMAINS) 4 3 5
SCHMICK, ESTELLA A. 7 11 2
SCHMIDT, EMILY ALTA 13 16 2
SCOTT, ELSIE E. 14 10 3
SCOTT, JAMES, "JIM" 14 10 4
SEVERT, DALE E. 14 15 3
SEYLER, PETER HARRISON, "BINGO" 4 16 1
SHANLEY, THOMAS HUGH, SR. 14 9 4
SHAWVER, ETHEL MABLE 5 19 2
SHAWVER, LEWIS ANDREW, "LEW" 5 19 3
SHOOP, DANIEL HYDE 7 16 1
SIMONSON, THAYNE HOLIVER, "THOMAS" 10 19 3
SJOSTROM, MARY JANE (CREMAINS) 15 5 1
SLAGOWSKI, DOROTHY M. 8 2 3
SLAGOWSKI, ELDRED JAY 8 2 2
SLINKARD, JAMES FRANKLIN, "FRANK" 10 18 3
SMART, MERTIE CORDELIA 14 1 4
SMART, WILLIAM C. 14 1 3
SMITH, ANNIE B. 16 16 4
SMITH, CHARLES FREDERICK 16 16 5
SMITH, GUY 10 10 1
SNOW, JOHN WILLIAM 13 2 4
SNOW, JOSHUA, "JOSH" 13 3 4
SNOW, MARY 13 2 3
SNYDER, ELIZABETH 9 10 2
SNYDER, JACOB C., "JAKEY" 9 10 1
SOULE, CATHERINE PAULINE 4 2 2
