Create Your First Project
Start adding your projects to your portfolio. Click on "Manage Projects" to get started
LAKEVIEW VETERANS DIRECTORY
DIRECTORY
LAKEVIEW VETERANS
NAME, BLOCK, LOT, GRAVE
ADAMSON, JOHN W. (CREMAINS) 13 7 3
ALBRANDT, JAKE J. (CREMAINS) 17 1 1
ALBRIGHT, CLIFFORD RAYMOND 4 3 4
ALBRIGHT, JAMES RUSSELL 4 2 5
ALBRIGHT, RICHARD CHARLES, SR. 4 1 4
ALBRIGHT, SAMUEL R. 14 3 3
ALLEMEESCH, ALBERT 15 11 2
APLAND, EDWARD OLSEN 15 2 1
ARNOLD, CHARLES A. 9 12 3
AYNELINE, MICHAEL J. 15 20 5
BADER, BLANCHARD 9 7 3
BEEKMAN, GARNELL E. 13 8 1
BIRD, ELERY WESLEY 16 20 4
BLOOMFIELD, WILLIAM A., “CAPT.” 6 16 4
BOWERS, CARL ALBERT, “GRAMPA” 7 8 1
BROWN, PHILIP EDWARD 6 7 3
BURAKOWSKI, PETER JOHN 15 10 3
BURKES, JOSEPH SAMUEL, “SAM” 5 3 3
CHRUDIMSKY, JOHN PAUL 7 20 2
COGGINS, LLOYD (CREMAINS) 1 1 2
COLGAN, EDWARD 8 13 1
COLGAN, NOAH HOWARD 13 13 2
COLVIN, ROBERT WESLEY 4 20 5
COPLIN, ERNEST W., “ERNIE” (CREMAINS) 13 5 3
CORNISH, ERNEST L., “BOB” (CREMAINS) 7 11 3
CROWLEY, ARTHUR MASON 4 17 3
CURRAH, EDWARD GAYLE (CREMAINS) 13 13 2
CURRAH, THOMAS W. (BUD) (MEMORIAL ONLY)
DEL JUNCO, ALBERT 6 11 1
DIVVER, JOSEPH PATRICK 13 17 5
DORNBLASER, ROBERT GLEN (CREMAINS) 14 2 4
DOW, DENNY ELDON 7 13 1
DRISCOLL, LOREN 16 19 4
EARL, GUST 10 17 4
ELLISON, FRANK L., “COB” 16 18 3
ELROD, FRANK GROVER 14 4 3
GERL, JOSEPH ALOYSIUS 13 16 5
GILBERT, ERIC CRAIG (CREMAINS) 8 17 4
GREEN, JUSTIN THEODORE, “JT” 7 3 1
GREEN, RICHARD DOUGLAS (CREMAINS) 13 20 5
GUTRU, RONALD INGEMAR, “ROD” 14 8 4
HAVENS, JERRY RUSS 7 17 2
HAWKINS, GROVER C. 9 3 3
HEASLEY, RALPH EDWARD 13 17 4
HECKERT, BURDETTE EARL 8 5 3
HENDERSON, WALTER HENRY 13 1 3
HICKMAN, FRANK 8 11 4
HOFFMAN, LYLE RHIEM 15 1 2
HOMAN, GEORGE A. 13 5 1
HOWARD, HUGH HAGLER 7 5 1
HOWARD, KENNETH HAGLER 7 5 3
HOWARD, LOY HAGLER, “POP” 13 3 5
HUBBARD, GLEN ERWIN 8 5 2
HUMPHREYS, SIDNEY ARTHUR 5 20 3
HURT, HAROLD RAY 2 5 1
JARVIS, MYRON CLIFFORD (CREMAINS) 2 13 4
JOHNSON, DAVID DEVERE (CREMAINS) 17 13 3
JOHNSTONE, WILLIAM HARRY 9 16 5
KAHLER, JOHN L. 14 20 4
KAISER, CURT EDWARD, SR. 5 6 3
KENYON, ALBERT HARRISON, JR., “AL” 8 18 1
KENYON, GEORGE ROBERT, SR. 8 18 4
KENYON, JOHN ALLEN, SR. (MEMORIAL ONLY) 8 18 1
KIPP, KENNETH ARTHUR. 7 11 4
KNIGHT, EUGENE H., “SMOKEY” 15 15 4
LAIRD, ALBERT E., “BERT” 14 7 4
LEACH, WAYNE 13 4 5
LIEDY, JEFFREY JOSEPH 9 14 3
LINDEN, OMER RAYMOND, “RAY” 14 3 1
LINN, RALPH SEAMAN, JR. 15 8 4
LITZ, JONATHON MICHAEL, “JON” 7 15 1
LONG, ORVAL LLOYD 15 16 5
LUCAS, FIRMAN A., “LUKE” 13 1 5
LUDTKE, FRED BENNETT 11 2 2
LUND, ELVERN DUANE 17 16 4
MAC KEITH, DONALD W., “WHITEY” 9 13 3
MAHAN, WAYNE CORDELL, “CORKY” 3 6 1
MANCHESTER, SHELDON DAVID 4 8 2
MAPLE, CLARENCE ROBERT 13 11 2
MATTERN, MARION W. 6 17 5
MAXWELL, ANDY PETE, SR. 9 17 1
MEEKS, ELIZABETH GIRA, “BETTY” 6 14 2
MEEKS, JACK GRAHAM 6 14 3
MEREDITH, ROBERT BRUCE 7 17 5
MOORE, CHARLES FRANCIS “FRANK” 9 5 4
MOORE, ROBERT LEE, “BOB” 18 1 4
MORRISON, DANIEL ROZELL 16 1 2
MULHERIN, MAURICE PRESTON 7 19 5
MULHERIN, RALPH TERRILL 7 20 5
NELSON, NELS PETER 14 13 2
NICHOLS, JAMES LEE, SR. 6 18 5
NOBLES, THEODORE HARRISON (CREMAINS) 7 14 4
OLSON, OSCAR JAMES 14 8 2
OSGOOD, EDWARD E. 7 12 2
PARISH, ZACHARY ZIMMERMAN 8 3 1
PARKS, LAWRENCE WALTER 5 17 3
PARROTT, CHARLES STEVEN 13 5 2
PEACOCK, JAMES EBER, “JIM” 13 6 4
PERLINSKI, RICHARD L., “DICK” 4 18 3
PHILLIPS, THOMAS CLAYTON 4 6 1
PHILP, JOHN INNES 3 16 4
PORTEOUS, GEORGE DYKES, “CAPT” 6 11 2
PORTER, CHARLES J. 4 15 4
PORTSCHY, WALTER WILLIAM 13 19 5
RIVERS, UDELL RAGLAND 13 15 1
ROBIDOUX, RICKY ALAN 4 13 2
ROBSON, DONALD MCGREGOR 6 18 2
RUSSELL, CHARLEY A. 14 13 4
SCHIMMEL, HENRY GLENN 4 3 5
SHANLEY, THOMAS HUGH, SR. 14 9 4
SLAGOWSKI, ELDRED JAY 8 2 2
SMITH, CHARLES FREDERICK 16 16 5
SOULE, DOUGLAS WILBUR, “DOUG” 4 2 3
SOULE, WAYNE THOMAS 4 2 1
SPIVA, GEORGE EARL 14 19 1
STACY, ROSEMARY C. (BROWN) (CREMAINS) 4 4 2
STARKEY, EMORY JESS 7 14 2
STEWART, HOYT BENTON 3 4 2
TESKE, JERRY NEIL 8 4 2
THOMAS, LAWRENCE EUGENE (CREMAINS) 13 9 3
THOMAS, VERNE NELSON 13 9 4
TURNER, OLIN BOYD, “BUD” 3 11 4
VARAH, ROBERT “BOB” (MEMORIAL ONLY) 7 17 1
WILSON, FREDERICK J. 14 4 5
WIMSEY, CECIL BUTLER 13 15 4
WOLFF, CHARLES EDWARD 7 18 1
WOLFF, WESLEY LEE 7 18 2
WYNNE, WALTER ROBERT, “DR.” 13 16 1
YOUNG, WILLIAM CARTER SR., “BILL” 13 1 1

